C | Equipe |
Vitória | Derrota | T-V | T-D | JA | Acerto | Erro | Mandante | Visitante | U10 | Sequência | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altiri Chiba | 55 | 3 | 94.8% | 5.2 | 0 | 91.6 | 74.5 | 28-0 | 27-3 | 10-0 | V16 | ||
2 | Rizing-Fukuoka | 41 | 17 | 70.7% | 29.3 | 14 | 82.9 | 74.1 | 22-6 | 19-11 | 7-3 | V6 | ||
3 | Toyama | 37 | 21 | 63.8% | 36.2 | 18 | 88 | 81.8 | 18-10 | 19-11 | 6-4 | V1 | ||
4 | Shinshu | 37 | 21 | 63.8% | 36.2 | 18 | 84.2 | 77.6 | 21-9 | 16-12 | 6-4 | V2 | ||
5 | Kagoshima Rebnise | 36 | 22 | 62.1% | 37.9 | 19 | 82.3 | 78.2 | 20-10 | 16-12 | 6-4 | V3 | ||
6 | Shizuoka Vertex | 33 | 25 | 56.9% | 43.1 | 22 | 77.8 | 75.6 | 15-13 | 18-12 | 5-5 | D2 | ||
7 | Fukui Blowwinds | 31 | 27 | 53.4% | 46.6 | 24 | 81.5 | 80.1 | 17-13 | 14-14 | 4-6 | D1 | ||
8 | Kumamoto Volters | 26 | 32 | 44.8% | 55.2 | 29 | 79.5 | 79.9 | 14-16 | 12-16 | 6-4 | D1 | ||
9 | Bambitious Nara | 25 | 33 | 43.1% | 56.9 | 30 | 76.1 | 80.3 | 10-20 | 15-13 | 4-6 | V1 | ||
10 | Kobe Stokes | 24 | 34 | 41.4% | 58.6 | 31 | 79.8 | 82.3 | 13-15 | 11-19 | 7-3 | D1 | ||
11 | Yamagata Wyverns | 22 | 36 | 37.9% | 62.1 | 33 | 78.5 | 81.5 | 14-16 | 8-20 | 4-6 | V1 | ||
12 | Aomori Wats | 20 | 38 | 34.5% | 65.5 | 35 | 77.7 | 85.9 | 11-17 | 9-21 | 2-8 | D4 | ||
13 | Fukushima Fire Bonds | 14 | 44 | 24.1% | 75.9 | 41 | 72.8 | 82 | 8-22 | 6-22 | 2-8 | D2 | ||
14 | Ehime Orange Vikings | 5 | 53 | 8.6% | 91.4 | 50 | 71.4 | 90.3 | 3-25 | 2-28 | 1-9 | D9 | ||
National Committee Association America |